Rank 1
Notebook
Halloween Face
Deal
Space Wrangler
Loading...
Review one completed show with both retained model boards aligned to the same night. Replay uses the historically retained scored snapshot for that show, so its prediction cutoff can be earlier than the live predictions page for the same calendar date.
Select show
Venue
Hard Rock Hotel and Casino
Read both retained boards by rank and check whether each pick made the actual setlist.
Notebook snapshot
Deal snapshot
Rank 1
Notebook
Halloween Face
Deal
Space Wrangler
Rank 2
Location
Riviera Maya, MX
Set 1
8 songs
Set 2
10 songs
Encore
2 songs
Set 1
8 songsEncore
2 songsActual setlist
20
songs played
Notebook hits
2
top 10
10.5% accuracy
Deal hits
3
top 10
15.8% accuracy
Notebook
Space Wrangler
Deal
Halloween Face
Rank 3
Notebook
Walkin' (For Your Love)
Deal
Walkin' (For Your Love)
Rank 4
Notebook
Holden Oversoul
Deal
Holden Oversoul
Rank 5
Notebook
Honky Red
Deal
Papa's Home
Rank 6
Notebook
Trashy
Deal
Pilgrims
Rank 7
Notebook
Papa's Home
Deal
Hatfield
Rank 8
Notebook
Blight
Deal
Honky Red
Rank 9
Notebook
I'm Not Alone
Deal
I'm Not Alone
Rank 10
Notebook
Pilgrims
Deal
Trashy
| Rank | Notebook | Played | Deal | Played |
|---|---|---|---|---|
| 1 | Halloween Face | Space Wrangler | ||
| 2 | Space Wrangler | Halloween Face | ||
| 3 | Walkin' (For Your Love) | Walkin' (For Your Love) | ||
| 4 | Holden Oversoul | ✓ | Holden Oversoul | ✓ |
| 5 | Honky Red | Papa's Home | ||
| 6 | Trashy | ✓ | Pilgrims | |
| 7 | Papa's Home | Hatfield | ✓ | |
| 8 | Blight | Honky Red | ||
| 9 | I'm Not Alone | I'm Not Alone | ||
| 10 | Pilgrims | Trashy | ✓ | |
| 11 | Up All Night | Blight | ||
| 12 | Small Town | Up All Night | ||
| 13 | Red Hot Mama | Airplane | ||
| 14 | Hatfield | ✓ | Action Man | |
| 15 | You Got Yours | Cosmic Confidante | ||
| 16 | Cosmic Confidante | Red Hot Mama | ||
| 17 | Action Man | You Got Yours | ||
| 18 | Airplane | Small Town | ||
| 19 | Postcard | C. Brown | ||
| 20 | Thought Sausage | Little Lilly | ✓ | |
| 21 | Imitation Leather Shoes | Tackle Box Hero | ||
| 22 | Little Lilly | ✓ | Junior | |
| 23 | Tackle Box Hero | Imitation Leather Shoes | ||
| 24 | Goin' Out West | Thought Sausage | ||
| 25 | This Part Of Town | Goin' Out West | ||
| 26 | Junior | Blue Carousel | ||
| 27 | Keep Me in Your Heart | Postcard | ||
| 28 | Shut Up And Drive | Radio Child | ||
| 29 | C. Brown | This Part Of Town | ||
| 30 | For What It's Worth | Proving Ground | ||
| 31 | Life During Wartime | Impossible | ||
| 32 | The Waker | Shut Up And Drive | ||
| 33 | Travelin' Man | The Last Straw | ||
| 34 | Blue Carousel | North | ✓ | |
| 35 | Jamais Vu | Better Off | ||
| 36 | Down | ✓ | Jamais Vu | |
| 37 | Running Down A Dream | Down | ✓ | |
| 38 | The Last Straw | Worry | ||
| 39 | End Of The Show | Send Your Mind | ||
| 40 | I'm So Glad | Life During Wartime | ||
| 41 | Chainsaw City | Running Down A Dream | ||
| 42 | Cotton Was King | Keep Me in Your Heart | ||
| 43 | Arleen | ✓ | Cotton Was King | |
| 44 | Dyin' Man | Travelin' Man | ||
| 45 | Low Spark Of High Heeled Boys | The Waker | ||
| 46 | Me And The Devil Blues | Dyin' Man | ||
| 47 | Christmas Katie | ✓ | Christmas Katie | ✓ |
| 48 | Don't Wanna Lose You | End Of The Show | ||
| 49 | — | — | Can't Get High | |
| 50 | — | — | The Take Out |
Set 2
10 songs