Review a retained prediction board against the actual setlist for a completed show.
Data state
A retained prediction snapshot exists, but the matching setlist payload was not found.
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 1 | King Baby | 13 / 50 | 5 | 07/05/2026 | 53.1% | |
| 2 | Space Wrangler | 10 / 50 | 5 | 07/05/2026 | 53.1% | |
| 3 | Pigeons | 12 / 50 | 4 | 07/07/2026 | 53.1% | |
| 4 | Ain't Life Grand | 12 / 50 | 5 | 07/05/2026 | 53.1% | |
| 5 | All Time Low | 12 / 50 | 6 | 06/28/2026 | 53.1% | |
| 6 | Driving Song | 11 / 50 | 5 | 07/05/2026 | 52.7% | |
| 7 | Rebirtha | 10 / 50 | 5 | 07/05/2026 | 52.6% | |
| 8 | Ribs And Whiskey | 10 / 50 | 5 | 07/05/2026 | 52.6% | |
| 9 | Fishwater | 9 / 50 | 6 | 06/28/2026 | 52.6% | |
| 10 | Big Wooly Mammoth | 9 / 50 | 6 | 06/28/2026 | 52.6% |
King Baby
Gap 5 · LTP 07/05/2026 · 13 / 50
Space Wrangler
Gap 5 · LTP 07/05/2026 · 10 / 50
Pigeons
Gap 4 · LTP 07/07/2026 · 12 / 50
Ain't Life Grand
Gap 5 · LTP 07/05/2026 · 12 / 50
All Time Low
Gap 6 · LTP 06/28/2026 · 12 / 50
Driving Song
Gap 5 · LTP 07/05/2026 · 11 / 50
Rebirtha
Gap 5 · LTP 07/05/2026 · 10 / 50
Ribs And Whiskey
Gap 5 · LTP 07/05/2026 · 10 / 50
Fishwater
Gap 6 · LTP 06/28/2026 · 9 / 50
Big Wooly Mammoth
Gap 6 · LTP 06/28/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 11 | Dark Bar | 7 / 50 | 7 | 06/27/2026 | 52.5% | |
| 12 | Red Hot Mama | 7 / 50 | 6 | 06/28/2026 | 52.5% | |
| 13 | Greta | 10 / 50 | 10 | 06/13/2026 | 52.5% | |
| 14 | Pleas | 12 / 50 | 4 | 07/07/2026 | 52.2% | |
| 15 | Walkin' (For Your Love) | 7 / 50 | 5 | 07/05/2026 | 52.2% | |
| 16 | Little Lilly | 8 / 50 | 5 | 07/05/2026 | 52.1% | |
| 17 | Bust It Big | 11 / 50 | 4 | 07/07/2026 | 52.1% | |
| 18 | You Got Yours | 9 / 50 | 6 | 06/28/2026 | 51.9% | |
| 19 | Airplane | 6 / 50 | 6 | 06/28/2026 | 51.7% | |
| 20 | Machine | 7 / 50 | 11 | 05/10/2026 | 51.5% | |
| 21 | Little Kin | 7 / 50 | 7 | 06/27/2026 | 51.5% | |
| 22 | One Arm Steve | 8 / 50 | 8 | 06/26/2026 | 51.5% | |
| 23 | Papa's Home | 7 / 50 | 6 | 06/28/2026 | 51.5% | |
| 24 | Little By Little | 16 / 50 | 3 | 07/08/2026 | 51.4% | |
| 25 | I'm Not Alone | 8 / 50 | 5 | 07/05/2026 | 51.4% |
Dark Bar
Gap 7 · LTP 06/27/2026 · 7 / 50
Red Hot Mama
Gap 6 · LTP 06/28/2026 · 7 / 50
Greta
Gap 10 · LTP 06/13/2026 · 10 / 50
Pleas
Gap 4 · LTP 07/07/2026 · 12 / 50
Walkin' (For Your Love)
Gap 5 · LTP 07/05/2026 · 7 / 50
Little Lilly
Gap 5 · LTP 07/05/2026 · 8 / 50
Bust It Big
Gap 4 · LTP 07/07/2026 · 11 / 50
You Got Yours
Gap 6 · LTP 06/28/2026 · 9 / 50
Airplane
Gap 6 · LTP 06/28/2026 · 6 / 50
Machine
Gap 11 · LTP 05/10/2026 · 7 / 50
Little Kin
Gap 7 · LTP 06/27/2026 · 7 / 50
One Arm Steve
Gap 8 · LTP 06/26/2026 · 8 / 50
Papa's Home
Gap 6 · LTP 06/28/2026 · 7 / 50
Little By Little
Gap 3 · LTP 07/08/2026 · 16 / 50
I'm Not Alone
Gap 5 · LTP 07/05/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability | Played |
|---|---|---|---|---|---|---|
| 26 | Porch Song | 13 / 50 | 3 | 07/08/2026 | 50.7% | |
| 27 | Second Skin | 8 / 50 | 6 | 06/28/2026 | 50.7% | |
| 28 | Henry Parsons Died | 10 / 50 | 4 | 07/07/2026 | 50.5% | |
| 29 | Tie Your Shoes | 11 / 50 | 4 | 07/07/2026 | 50.5% | |
| 30 | Aunt Avis | 5 / 50 | 11 | 05/10/2026 | 50.4% | |
| 31 | Mr. Soul | 5 / 50 | 16 | 04/17/2026 | 50.4% | |
| 32 | Keep Me in Your Heart | 4 / 50 | 11 | 05/10/2026 | 50.4% | |
| 33 | Lawyers, Guns, And Money | 5 / 50 | 7 | 06/27/2026 | 50.4% | |
| 34 | C. Brown | 5 / 50 | 7 | 06/27/2026 | 50.4% | |
| 35 | Arleen | 4 / 50 | 7 | 06/27/2026 | 50.4% | |
| 36 | Holden Oversoul | 11 / 50 | 3 | 07/08/2026 | 50.4% | |
| 37 | Chilly Water | 10 / 50 | 3 | 07/08/2026 | 50.4% | |
| 38 | Up All Night | 9 / 50 | 4 | 07/07/2026 | 50.4% | |
| 39 | Goin' Out West | 4 / 50 | 6 | 06/28/2026 | 50.4% | |
| 40 | Better Off | 4 / 50 | 8 | 06/26/2026 | 50.4% | |
| 41 | Bowlegged Woman | 6 / 50 | 5 | 07/05/2026 | 50.3% | |
| 42 | North | 5 / 50 | 6 | 06/28/2026 | 50.3% | |
| 43 | Shut Up And Drive | 5 / 50 | 10 | 06/13/2026 | 50.3% | |
| 44 | Honky Red | 8 / 50 | 3 | 07/08/2026 | 50.2% | |
| 45 | Hatfield | 7 / 50 | 4 | 07/07/2026 | 50.2% | |
| 46 | Barstools and Dreamers | 11 / 50 | 3 | 07/08/2026 | 50.2% | |
| 47 | Blue Carousel | 5 / 50 | 4 | 07/07/2026 | 50.2% | |
| 48 | Bear's Gone Fishin' | 10 / 50 | 3 | 07/08/2026 | 50.1% | |
| 49 | Rock | 8 / 50 | 3 | 07/08/2026 | 50.1% | |
| 50 | Blackout Blues | 10 / 50 | 3 | 07/08/2026 | 50.1% |
Porch Song
Gap 3 · LTP 07/08/2026 · 13 / 50
Second Skin
Gap 6 · LTP 06/28/2026 · 8 / 50
Henry Parsons Died
Gap 4 · LTP 07/07/2026 · 10 / 50
Tie Your Shoes
Gap 4 · LTP 07/07/2026 · 11 / 50
Aunt Avis
Gap 11 · LTP 05/10/2026 · 5 / 50
Mr. Soul
Gap 16 · LTP 04/17/2026 · 5 / 50
Keep Me in Your Heart
Gap 11 · LTP 05/10/2026 · 4 / 50
Lawyers, Guns, And Money
Gap 7 · LTP 06/27/2026 · 5 / 50
C. Brown
Gap 7 · LTP 06/27/2026 · 5 / 50
Arleen
Gap 7 · LTP 06/27/2026 · 4 / 50
Holden Oversoul
Gap 3 · LTP 07/08/2026 · 11 / 50
Chilly Water
Gap 3 · LTP 07/08/2026 · 10 / 50
Up All Night
Gap 4 · LTP 07/07/2026 · 9 / 50
Goin' Out West
Gap 6 · LTP 06/28/2026 · 4 / 50
Better Off
Gap 8 · LTP 06/26/2026 · 4 / 50
Bowlegged Woman
Gap 5 · LTP 07/05/2026 · 6 / 50
North
Gap 6 · LTP 06/28/2026 · 5 / 50
Shut Up And Drive
Gap 10 · LTP 06/13/2026 · 5 / 50
Honky Red
Gap 3 · LTP 07/08/2026 · 8 / 50
Hatfield
Gap 4 · LTP 07/07/2026 · 7 / 50
Barstools and Dreamers
Gap 3 · LTP 07/08/2026 · 11 / 50
Blue Carousel
Gap 4 · LTP 07/07/2026 · 5 / 50
Bear's Gone Fishin'
Gap 3 · LTP 07/08/2026 · 10 / 50
Rock
Gap 3 · LTP 07/08/2026 · 8 / 50
Blackout Blues
Gap 3 · LTP 07/08/2026 · 10 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50