September 4, 2026 • Commerce City, CO
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
2.8
picks played
Coverage
16.3%
setlist caught
Top 25
Avg. Hits
5.7
picks played
Coverage
Full ranking
33.2%
setlist caught
Top 50
Avg. Hits
9.5
picks played
Coverage
54.9%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Reba | 7 / 50 | 7 | 07/22/2026 | 56.2% |
| 2 | Also Sprach Zarathustra | 9 / 50 | 6 | 07/24/2026 | 55.8% |
| 3 | AC/DC Bag | 7 / 50 | 7 | 07/22/2026 | 55.1% |
| 4 | I Am Hydrogen | 3 / 50 | 7 | 07/22/2026 | 55.0% |
| 5 | Blaze On | 7 / 50 | 8 | 07/21/2026 | 54.9% |
| 6 | First Tube | 8 / 50 | 9 | 07/19/2026 | 54.8% |
| 7 | The Moma Dance | 7 / 50 | 9 | 07/19/2026 | 54.8% |
| 8 | Piper | 5 / 50 | 13 | 07/14/2026 | 54.7% |
| 9 | Life Saving Gun | 8 / 50 | 10 | 07/18/2026 | 54.5% |
| 10 | Everything's Right | 9 / 50 | 2 | 07/31/2026 | 54.4% |
Reba
Gap 7 · LTP 07/22/2026 · 7 / 50
Also Sprach Zarathustra
Gap 6 · LTP 07/24/2026 · 9 / 50
AC/DC Bag
Gap 7 · LTP 07/22/2026 · 7 / 50
I Am Hydrogen
Gap 7 · LTP 07/22/2026 · 3 / 50
Blaze On
Gap 8 · LTP 07/21/2026 · 7 / 50
First Tube
Gap 9 · LTP 07/19/2026 · 8 / 50
The Moma Dance
Gap 9 · LTP 07/19/2026 · 7 / 50
Piper
Gap 13 · LTP 07/14/2026 · 5 / 50
Life Saving Gun
Gap 10 · LTP 07/18/2026 · 8 / 50
Everything's Right
Gap 2 · LTP 07/31/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Carini | 9 / 50 | 2 | 07/31/2026 | 54.4% |
| 12 | Bathtub Gin | 7 / 50 | 6 | 07/24/2026 | 54.3% |
| 13 | What's Going Through Your Mind | 9 / 50 | 2 | 07/31/2026 | 54.1% |
| 14 | 46 Days | 5 / 50 | 14 | 07/12/2026 | 53.8% |
| 15 | Twist | 6 / 50 | 17 | 07/08/2026 | 53.8% |
| 16 | Sand | 10 / 50 | 1 | 08/01/2026 | 53.8% |
| 17 | Ghost | 10 / 50 | 1 | 08/01/2026 | 53.8% |
| 18 | Harry Hood | 11 / 50 | 2 | 07/31/2026 | 53.8% |
| 19 | More | 6 / 50 | 8 | 07/21/2026 | 53.6% |
| 20 | Bouncing Around the Room | 6 / 50 | 7 | 07/22/2026 | 53.6% |
| 21 | Oblivion | 7 / 50 | 9 | 07/19/2026 | 53.6% |
| 22 | Slave to the Traffic Light | 7 / 50 | 6 | 07/24/2026 | 53.6% |
| 23 | Runaway Jim | 5 / 50 | 7 | 07/22/2026 | 53.4% |
| 24 | Tube | 6 / 50 | 6 | 07/24/2026 | 53.4% |
| 25 | Monsters | 6 / 50 | 10 | 07/18/2026 | 53.2% |
Carini
Gap 2 · LTP 07/31/2026 · 9 / 50
Bathtub Gin
Gap 6 · LTP 07/24/2026 · 7 / 50
What's Going Through Your Mind
Gap 2 · LTP 07/31/2026 · 9 / 50
46 Days
Gap 14 · LTP 07/12/2026 · 5 / 50
Twist
Gap 17 · LTP 07/08/2026 · 6 / 50
Sand
Gap 1 · LTP 08/01/2026 · 10 / 50
Ghost
Gap 1 · LTP 08/01/2026 · 10 / 50
Harry Hood
Gap 2 · LTP 07/31/2026 · 11 / 50
More
Gap 8 · LTP 07/21/2026 · 6 / 50
Bouncing Around the Room
Gap 7 · LTP 07/22/2026 · 6 / 50
Oblivion
Gap 9 · LTP 07/19/2026 · 7 / 50
Slave to the Traffic Light
Gap 6 · LTP 07/24/2026 · 7 / 50
Runaway Jim
Gap 7 · LTP 07/22/2026 · 5 / 50
Tube
Gap 6 · LTP 07/24/2026 · 6 / 50
Monsters
Gap 10 · LTP 07/18/2026 · 6 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Fluffhead | 6 / 50 | 6 | 07/24/2026 | 53.2% |
| 27 | Chalk Dust Torture | 9 / 50 | 1 | 08/01/2026 | 53.1% |
| 28 | Run Like an Antelope | 9 / 50 | 2 | 07/31/2026 | 53.0% |
| 29 | Maze | 4 / 50 | 6 | 07/24/2026 | 52.6% |
| 30 | Fuego | 8 / 50 | 2 | 07/31/2026 | 52.6% |
| 31 | Prince Caspian | 6 / 50 | 4 | 07/27/2026 | 52.5% |
| 32 | Character Zero | 9 / 50 | 1 | 08/01/2026 | 52.5% |
| 33 | Down with Disease | 6 / 50 | 5 | 07/25/2026 | 52.5% |
| 34 | The Lizards | 6 / 50 | 7 | 07/22/2026 | 52.4% |
| 35 | Evolve | 6 / 50 | 14 | 07/12/2026 | 52.4% |
| 36 | Cavern | 5 / 50 | 5 | 07/25/2026 | 52.4% |
| 37 | Say It To Me S.A.N.T.O.S. | 8 / 50 | 2 | 07/31/2026 | 52.2% |
| 38 | Back on the Train | 8 / 50 | 2 | 07/31/2026 | 52.2% |
| 39 | Possum | 9 / 50 | 1 | 08/01/2026 | 52.1% |
| 40 | Backwards Down the Number Line | 7 / 50 | 3 | 07/29/2026 | 52.1% |
| 41 | David Bowie | 4 / 50 | 7 | 07/22/2026 | 52.1% |
| 42 | Wolfman's Brother | 8 / 50 | 5 | 07/25/2026 | 52.1% |
| 43 | Theme from the Bottom | 7 / 50 | 4 | 07/27/2026 | 52.1% |
| 44 | Drift While You're Sleeping | 5 / 50 | 12 | 07/15/2026 | 52.0% |
| 45 | Gotta Jibboo | 5 / 50 | 10 | 07/18/2026 | 51.9% |
| 46 | A Wave of Hope | 9 / 50 | 2 | 07/31/2026 | 51.9% |
| 47 | Golgi Apparatus | 5 / 50 | 6 | 07/24/2026 | 51.8% |
| 48 | A Life Beyond The Dream | 7 / 50 | 2 | 07/31/2026 | 51.8% |
| 49 | Golden Age | 7 / 50 | 2 | 07/31/2026 | 51.8% |
| 50 | Boogie On Reggae Woman | 5 / 50 | 10 | 07/18/2026 | 51.7% |
Fluffhead
Gap 6 · LTP 07/24/2026 · 6 / 50
Chalk Dust Torture
Gap 1 · LTP 08/01/2026 · 9 / 50
Run Like an Antelope
Gap 2 · LTP 07/31/2026 · 9 / 50
Maze
Gap 6 · LTP 07/24/2026 · 4 / 50
Fuego
Gap 2 · LTP 07/31/2026 · 8 / 50
Prince Caspian
Gap 4 · LTP 07/27/2026 · 6 / 50
Character Zero
Gap 1 · LTP 08/01/2026 · 9 / 50
Down with Disease
Gap 5 · LTP 07/25/2026 · 6 / 50
The Lizards
Gap 7 · LTP 07/22/2026 · 6 / 50
Evolve
Gap 14 · LTP 07/12/2026 · 6 / 50
Cavern
Gap 5 · LTP 07/25/2026 · 5 / 50
Say It To Me S.A.N.T.O.S.
Gap 2 · LTP 07/31/2026 · 8 / 50
Back on the Train
Gap 2 · LTP 07/31/2026 · 8 / 50
Possum
Gap 1 · LTP 08/01/2026 · 9 / 50
Backwards Down the Number Line
Gap 3 · LTP 07/29/2026 · 7 / 50
David Bowie
Gap 7 · LTP 07/22/2026 · 4 / 50
Wolfman's Brother
Gap 5 · LTP 07/25/2026 · 8 / 50
Theme from the Bottom
Gap 4 · LTP 07/27/2026 · 7 / 50
Drift While You're Sleeping
Gap 12 · LTP 07/15/2026 · 5 / 50
Gotta Jibboo
Gap 10 · LTP 07/18/2026 · 5 / 50
A Wave of Hope
Gap 2 · LTP 07/31/2026 · 9 / 50
Golgi Apparatus
Gap 6 · LTP 07/24/2026 · 5 / 50
A Life Beyond The Dream
Gap 2 · LTP 07/31/2026 · 7 / 50
Golden Age
Gap 2 · LTP 07/31/2026 · 7 / 50
Boogie On Reggae Woman
Gap 10 · LTP 07/18/2026 · 5 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50