July 7, 2026 • Madison, WI
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
2.9
picks played
Coverage
16.8%
setlist caught
Top 25
Avg. Hits
5.9
picks played
Coverage
Full ranking
33.0%
setlist caught
Top 50
Avg. Hits
9.5
picks played
Coverage
53.5%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Harry Hood | 11 / 50 | 9 | 04/16/2026 | 57.9% |
| 2 | Mike's Song | 9 / 50 | 8 | 04/17/2026 | 56.1% |
| 3 | Weekapaug Groove | 9 / 50 | 8 | 04/17/2026 | 56.1% |
| 4 | You Enjoy Myself | 8 / 50 | 9 | 04/16/2026 | 55.9% |
| 5 | Run Like an Antelope | 7 / 50 | 7 | 04/18/2026 | 55.5% |
| 6 | Possum | 8 / 50 | 6 | 04/23/2026 | 55.1% |
| 7 | Wolfman's Brother | 9 / 50 | 9 | 04/16/2026 | 55.1% |
| 8 | What's Going Through Your Mind | 9 / 50 | 5 | 04/24/2026 | 55.0% |
| 9 | Chalk Dust Torture | 9 / 50 | 4 | 04/25/2026 | 55.0% |
| 10 | Stash | 8 / 50 | 6 | 04/23/2026 | 54.8% |
Harry Hood
Gap 9 · LTP 04/16/2026 · 11 / 50
Mike's Song
Gap 8 · LTP 04/17/2026 · 9 / 50
Weekapaug Groove
Gap 8 · LTP 04/17/2026 · 9 / 50
You Enjoy Myself
Gap 9 · LTP 04/16/2026 · 8 / 50
Run Like an Antelope
Gap 7 · LTP 04/18/2026 · 7 / 50
Possum
Gap 6 · LTP 04/23/2026 · 8 / 50
Wolfman's Brother
Gap 9 · LTP 04/16/2026 · 9 / 50
What's Going Through Your Mind
Gap 5 · LTP 04/24/2026 · 9 / 50
Chalk Dust Torture
Gap 4 · LTP 04/25/2026 · 9 / 50
Stash
Gap 6 · LTP 04/23/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Down with Disease | 8 / 50 | 9 | 04/16/2026 | 54.6% |
| 12 | Reba | 8 / 50 | 7 | 04/18/2026 | 54.6% |
| 13 | Also Sprach Zarathustra | 10 / 50 | 9 | 04/16/2026 | 54.6% |
| 14 | Slave to the Traffic Light | 8 / 50 | 5 | 04/24/2026 | 54.2% |
| 15 | First Tube | 9 / 50 | 4 | 04/25/2026 | 54.1% |
| 16 | Theme from the Bottom | 8 / 50 | 9 | 04/16/2026 | 54.1% |
| 17 | Sand | 10 / 50 | 2 | 05/01/2026 | 54.0% |
| 18 | Everything's Right | 9 / 50 | 9 | 04/16/2026 | 53.9% |
| 19 | Tweezer Reprise | 8 / 50 | 7 | 04/18/2026 | 53.8% |
| 20 | Tweezer | 8 / 50 | 7 | 04/18/2026 | 53.8% |
| 21 | Split Open and Melt | 6 / 50 | 9 | 04/16/2026 | 53.8% |
| 22 | AC/DC Bag | 7 / 50 | 7 | 04/18/2026 | 53.7% |
| 23 | Ghost | 9 / 50 | 4 | 04/25/2026 | 53.4% |
| 24 | Life Saving Gun | 9 / 50 | 5 | 04/24/2026 | 53.3% |
| 25 | Free | 8 / 50 | 8 | 04/17/2026 | 53.3% |
Down with Disease
Gap 9 · LTP 04/16/2026 · 8 / 50
Reba
Gap 7 · LTP 04/18/2026 · 8 / 50
Also Sprach Zarathustra
Gap 9 · LTP 04/16/2026 · 10 / 50
Slave to the Traffic Light
Gap 5 · LTP 04/24/2026 · 8 / 50
First Tube
Gap 4 · LTP 04/25/2026 · 9 / 50
Theme from the Bottom
Gap 9 · LTP 04/16/2026 · 8 / 50
Sand
Gap 2 · LTP 05/01/2026 · 10 / 50
Everything's Right
Gap 9 · LTP 04/16/2026 · 9 / 50
Tweezer Reprise
Gap 7 · LTP 04/18/2026 · 8 / 50
Tweezer
Gap 7 · LTP 04/18/2026 · 8 / 50
Split Open and Melt
Gap 9 · LTP 04/16/2026 · 6 / 50
AC/DC Bag
Gap 7 · LTP 04/18/2026 · 7 / 50
Ghost
Gap 4 · LTP 04/25/2026 · 9 / 50
Life Saving Gun
Gap 5 · LTP 04/24/2026 · 9 / 50
Free
Gap 8 · LTP 04/17/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Bathtub Gin | 8 / 50 | 7 | 04/18/2026 | 53.2% |
| 27 | Rift | 6 / 50 | 9 | 04/16/2026 | 53.1% |
| 28 | Character Zero | 8 / 50 | 1 | 05/02/2026 | 53.1% |
| 29 | Hey Stranger | 8 / 50 | 8 | 04/17/2026 | 53.0% |
| 30 | Light | 8 / 50 | 8 | 04/17/2026 | 52.9% |
| 31 | A Wave of Hope | 9 / 50 | 3 | 04/30/2026 | 52.9% |
| 32 | Blaze On | 8 / 50 | 4 | 04/25/2026 | 52.9% |
| 33 | Evolve | 7 / 50 | 9 | 04/16/2026 | 52.8% |
| 34 | Back on the Train | 7 / 50 | 1 | 05/02/2026 | 52.8% |
| 35 | 46 Days | 7 / 50 | 6 | 04/23/2026 | 52.7% |
| 36 | No Men In No Man's Land | 7 / 50 | 8 | 04/17/2026 | 52.7% |
| 37 | Sigma Oasis | 6 / 50 | 7 | 04/18/2026 | 52.6% |
| 38 | Backwards Down the Number Line | 6 / 50 | 6 | 04/23/2026 | 52.6% |
| 39 | Divided Sky | 6 / 50 | 8 | 04/17/2026 | 52.5% |
| 40 | Twist | 9 / 50 | 7 | 04/18/2026 | 52.5% |
| 41 | The Moma Dance | 8 / 50 | 4 | 04/25/2026 | 52.5% |
| 42 | Piper | 6 / 50 | 5 | 04/24/2026 | 52.5% |
| 43 | Carini | 9 / 50 | 8 | 04/17/2026 | 52.5% |
| 44 | Ruby Waves | 6 / 50 | 1 | 05/02/2026 | 52.5% |
| 45 | Say It To Me S.A.N.T.O.S. | 8 / 50 | 5 | 04/24/2026 | 52.5% |
| 46 | Fluffhead | 7 / 50 | 1 | 05/02/2026 | 52.4% |
| 47 | My Friend, My Friend | 8 / 50 | 1 | 05/02/2026 | 52.3% |
| 48 | Golden Age | 7 / 50 | 6 | 04/23/2026 | 52.2% |
| 49 | Fuego | 8 / 50 | 6 | 04/23/2026 | 52.2% |
| 50 | Monsters | 6 / 50 | 5 | 04/24/2026 | 52.2% |
Bathtub Gin
Gap 7 · LTP 04/18/2026 · 8 / 50
Rift
Gap 9 · LTP 04/16/2026 · 6 / 50
Character Zero
Gap 1 · LTP 05/02/2026 · 8 / 50
Hey Stranger
Gap 8 · LTP 04/17/2026 · 8 / 50
Light
Gap 8 · LTP 04/17/2026 · 8 / 50
A Wave of Hope
Gap 3 · LTP 04/30/2026 · 9 / 50
Blaze On
Gap 4 · LTP 04/25/2026 · 8 / 50
Evolve
Gap 9 · LTP 04/16/2026 · 7 / 50
Back on the Train
Gap 1 · LTP 05/02/2026 · 7 / 50
46 Days
Gap 6 · LTP 04/23/2026 · 7 / 50
No Men In No Man's Land
Gap 8 · LTP 04/17/2026 · 7 / 50
Sigma Oasis
Gap 7 · LTP 04/18/2026 · 6 / 50
Backwards Down the Number Line
Gap 6 · LTP 04/23/2026 · 6 / 50
Divided Sky
Gap 8 · LTP 04/17/2026 · 6 / 50
Twist
Gap 7 · LTP 04/18/2026 · 9 / 50
The Moma Dance
Gap 4 · LTP 04/25/2026 · 8 / 50
Piper
Gap 5 · LTP 04/24/2026 · 6 / 50
Carini
Gap 8 · LTP 04/17/2026 · 9 / 50
Ruby Waves
Gap 1 · LTP 05/02/2026 · 6 / 50
Say It To Me S.A.N.T.O.S.
Gap 5 · LTP 04/24/2026 · 8 / 50
Fluffhead
Gap 1 · LTP 05/02/2026 · 7 / 50
My Friend, My Friend
Gap 1 · LTP 05/02/2026 · 8 / 50
Golden Age
Gap 6 · LTP 04/23/2026 · 7 / 50
Fuego
Gap 6 · LTP 04/23/2026 · 8 / 50
Monsters
Gap 5 · LTP 04/24/2026 · 6 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50