October 9, 2026
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
2.3
picks played
Coverage
17.8%
setlist caught
Top 25
Avg. Hits
4.7
picks played
Coverage
Full ranking
36.6%
setlist caught
Top 50
Avg. Hits
7.3
picks played
Coverage
56.3%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Higgins | 5 / 50 | 14 | 08/14/2026 | 57.3% |
| 2 | Day Nurse | 7 / 50 | 7 | 09/25/2026 | 57.1% |
| 3 | It Doesn't Matter | 5 / 50 | 8 | 08/23/2026 | 57.1% |
| 4 | Prowler | 6 / 50 | 7 | 09/25/2026 | 56.5% |
| 5 | Nemo | 6 / 50 | 7 | 09/25/2026 | 56.2% |
| 6 | The Linear | 7 / 50 | 6 | 09/26/2026 | 56.1% |
| 7 | Bad Friday | 9 / 50 | 7 | 09/25/2026 | 55.5% |
| 8 | Phil's Farm | 6 / 50 | 7 | 09/25/2026 | 55.4% |
| 9 | Attachments | 8 / 50 | 7 | 09/25/2026 | 55.2% |
| 10 | 2x2 | 6 / 50 | 7 | 09/25/2026 | 55.2% |
Higgins
Gap 14 · LTP 08/14/2026 · 5 / 50
Day Nurse
Gap 7 · LTP 09/25/2026 · 7 / 50
It Doesn't Matter
Gap 8 · LTP 08/23/2026 · 5 / 50
Prowler
Gap 7 · LTP 09/25/2026 · 6 / 50
Nemo
Gap 7 · LTP 09/25/2026 · 6 / 50
The Linear
Gap 6 · LTP 09/26/2026 · 7 / 50
Bad Friday
Gap 7 · LTP 09/25/2026 · 9 / 50
Phil's Farm
Gap 7 · LTP 09/25/2026 · 6 / 50
Attachments
Gap 7 · LTP 09/25/2026 · 8 / 50
2x2
Gap 7 · LTP 09/25/2026 · 6 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | 1348 | 8 / 50 | 6 | 09/26/2026 | 55.2% |
| 12 | Piranhas | 5 / 50 | 16 | 08/12/2026 | 55.1% |
| 13 | Hiccup | 6 / 50 | 7 | 09/25/2026 | 54.9% |
| 14 | Divisions | 4 / 50 | 8 | 08/23/2026 | 54.8% |
| 15 | In The Kitchen | 8 / 50 | 6 | 09/26/2026 | 54.8% |
| 16 | Plunger | 5 / 50 | 6 | 09/26/2026 | 54.3% |
| 17 | The Fussy Dutchman | 6 / 50 | 7 | 09/25/2026 | 54.2% |
| 18 | The Crooked One | 6 / 50 | 6 | 09/26/2026 | 54.0% |
| 19 | Wife Soup | 5 / 50 | 6 | 09/26/2026 | 53.8% |
| 20 | Den | 6 / 50 | 6 | 09/26/2026 | 53.7% |
| 21 | Anchor Drops | 4 / 50 | 7 | 09/25/2026 | 53.3% |
| 22 | You Got the Wrong Guy | 3 / 50 | 13 | 08/15/2026 | 53.2% |
| 23 | Hurt Bird Bath | 6 / 50 | 6 | 09/26/2026 | 53.1% |
| 24 | Bridgeless | 4 / 50 | 5 | 09/27/2026 | 53.1% |
| 25 | There's No Crying In Mexico | 3 / 50 | 15 | 08/13/2026 | 53.0% |
1348
Gap 6 · LTP 09/26/2026 · 8 / 50
Piranhas
Gap 16 · LTP 08/12/2026 · 5 / 50
Hiccup
Gap 7 · LTP 09/25/2026 · 6 / 50
Divisions
Gap 8 · LTP 08/23/2026 · 4 / 50
In The Kitchen
Gap 6 · LTP 09/26/2026 · 8 / 50
Plunger
Gap 6 · LTP 09/26/2026 · 5 / 50
The Fussy Dutchman
Gap 7 · LTP 09/25/2026 · 6 / 50
The Crooked One
Gap 6 · LTP 09/26/2026 · 6 / 50
Wife Soup
Gap 6 · LTP 09/26/2026 · 5 / 50
Den
Gap 6 · LTP 09/26/2026 · 6 / 50
Anchor Drops
Gap 7 · LTP 09/25/2026 · 4 / 50
You Got the Wrong Guy
Gap 13 · LTP 08/15/2026 · 3 / 50
Hurt Bird Bath
Gap 6 · LTP 09/26/2026 · 6 / 50
Bridgeless
Gap 5 · LTP 09/27/2026 · 4 / 50
There's No Crying In Mexico
Gap 15 · LTP 08/13/2026 · 3 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Front Porch | 4 / 50 | 12 | 08/19/2026 | 53.0% |
| 27 | August | 7 / 50 | 6 | 09/26/2026 | 52.9% |
| 28 | The Triple Wide | 8 / 50 | 4 | 09/30/2026 | 52.6% |
| 29 | Night Nurse | 4 / 50 | 6 | 09/26/2026 | 52.6% |
| 30 | Exit Signs | 3 / 50 | 12 | 08/19/2026 | 52.6% |
| 31 | Slacker | 7 / 50 | 4 | 09/30/2026 | 52.6% |
| 32 | Out Of Order | 5 / 50 | 5 | 09/27/2026 | 52.4% |
| 33 | No Diablo | 2 / 50 | 8 | 08/23/2026 | 52.2% |
| 34 | Intentions Clear | 1 / 50 | 8 | 08/23/2026 | 52.1% |
| 35 | Pure Saturation | 6 / 50 | 5 | 09/27/2026 | 52.1% |
| 36 | Made to Measure | 1 / 50 | 7 | 09/25/2026 | 52.1% |
| 37 | Much Obliged | 6 / 50 | 5 | 09/27/2026 | 51.4% |
| 38 | Mad Love | 3 / 50 | 5 | 09/27/2026 | 51.4% |
| 39 | JaJunk | 2 / 50 | 5 | 09/27/2026 | 51.4% |
| 40 | Partyin' Peeps | 3 / 50 | 5 | 09/27/2026 | 51.3% |
| 41 | FF | 3 / 50 | 9 | 08/22/2026 | 51.3% |
| 42 | The Fuzz | 2 / 50 | 10 | 08/21/2026 | 51.3% |
| 43 | Half Delayed | 7 / 50 | 4 | 09/30/2026 | 51.1% |
| 44 | Push the Pig | 6 / 50 | 5 | 09/27/2026 | 51.0% |
| 45 | Hangover | 3 / 50 | 6 | 09/26/2026 | 51.0% |
| 46 | Red Tape | 7 / 50 | 5 | 09/27/2026 | 50.8% |
| 47 | Morning Song | 3 / 50 | 4 | 09/30/2026 | 50.7% |
| 48 | Resolution | 6 / 50 | 4 | 09/30/2026 | 50.7% |
| 49 | Uncommon | 4 / 50 | 5 | 09/27/2026 | 50.7% |
| 50 | I Don't Know What I Want | 7 / 50 | 4 | 09/30/2026 | 50.4% |
Front Porch
Gap 12 · LTP 08/19/2026 · 4 / 50
August
Gap 6 · LTP 09/26/2026 · 7 / 50
The Triple Wide
Gap 4 · LTP 09/30/2026 · 8 / 50
Night Nurse
Gap 6 · LTP 09/26/2026 · 4 / 50
Exit Signs
Gap 12 · LTP 08/19/2026 · 3 / 50
Slacker
Gap 4 · LTP 09/30/2026 · 7 / 50
Out Of Order
Gap 5 · LTP 09/27/2026 · 5 / 50
No Diablo
Gap 8 · LTP 08/23/2026 · 2 / 50
Intentions Clear
Gap 8 · LTP 08/23/2026 · 1 / 50
Pure Saturation
Gap 5 · LTP 09/27/2026 · 6 / 50
Made to Measure
Gap 7 · LTP 09/25/2026 · 1 / 50
Much Obliged
Gap 5 · LTP 09/27/2026 · 6 / 50
Mad Love
Gap 5 · LTP 09/27/2026 · 3 / 50
JaJunk
Gap 5 · LTP 09/27/2026 · 2 / 50
Partyin' Peeps
Gap 5 · LTP 09/27/2026 · 3 / 50
FF
Gap 9 · LTP 08/22/2026 · 3 / 50
The Fuzz
Gap 10 · LTP 08/21/2026 · 2 / 50
Half Delayed
Gap 4 · LTP 09/30/2026 · 7 / 50
Push the Pig
Gap 5 · LTP 09/27/2026 · 6 / 50
Hangover
Gap 6 · LTP 09/26/2026 · 3 / 50
Red Tape
Gap 5 · LTP 09/27/2026 · 7 / 50
Morning Song
Gap 4 · LTP 09/30/2026 · 3 / 50
Resolution
Gap 4 · LTP 09/30/2026 · 6 / 50
Uncommon
Gap 5 · LTP 09/27/2026 · 4 / 50
I Don't Know What I Want
Gap 4 · LTP 09/30/2026 · 7 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50