July 5, 2026 • Jackson, WY
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
3.5
picks played
Coverage
17.7%
setlist caught
Top 25
Avg. Hits
7.7
picks played
Coverage
Full ranking
38.0%
setlist caught
Top 50
Avg. Hits
11.7
picks played
Coverage
58.1%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Chilly Water | 10 / 50 | 5 | 06/13/2026 | 59.0% |
| 2 | Tie Your Shoes | 11 / 50 | 5 | 06/13/2026 | 58.9% |
| 3 | Space Wrangler | 10 / 50 | 4 | 06/14/2026 | 58.9% |
| 4 | Ain't Life Grand | 12 / 50 | 4 | 06/14/2026 | 58.0% |
| 5 | Blue Indian | 12 / 50 | 5 | 06/13/2026 | 57.7% |
| 6 | King Baby | 14 / 50 | 4 | 06/14/2026 | 57.5% |
| 7 | Little By Little | 17 / 50 | 3 | 06/26/2026 | 57.4% |
| 8 | We Walk Each Other Home | 12 / 50 | 5 | 06/13/2026 | 57.3% |
| 9 | Pigeons | 12 / 50 | 4 | 06/14/2026 | 57.3% |
| 10 | Greta | 11 / 50 | 5 | 06/13/2026 | 57.1% |
Chilly Water
Gap 5 · LTP 06/13/2026 · 10 / 50
Tie Your Shoes
Gap 5 · LTP 06/13/2026 · 11 / 50
Space Wrangler
Gap 4 · LTP 06/14/2026 · 10 / 50
Ain't Life Grand
Gap 4 · LTP 06/14/2026 · 12 / 50
Blue Indian
Gap 5 · LTP 06/13/2026 · 12 / 50
King Baby
Gap 4 · LTP 06/14/2026 · 14 / 50
Little By Little
Gap 3 · LTP 06/26/2026 · 17 / 50
We Walk Each Other Home
Gap 5 · LTP 06/13/2026 · 12 / 50
Pigeons
Gap 4 · LTP 06/14/2026 · 12 / 50
Greta
Gap 5 · LTP 06/13/2026 · 11 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Bust It Big | 11 / 50 | 4 | 06/14/2026 | 57.1% |
| 12 | Henry Parsons Died | 10 / 50 | 5 | 06/13/2026 | 56.8% |
| 13 | Disco | 10 / 50 | 5 | 06/13/2026 | 56.8% |
| 14 | Pleas | 12 / 50 | 4 | 06/14/2026 | 56.1% |
| 15 | Barstools and Dreamers | 10 / 50 | 6 | 05/10/2026 | 56.1% |
| 16 | Rebirtha | 10 / 50 | 5 | 06/13/2026 | 55.6% |
| 17 | Up All Night | 8 / 50 | 7 | 05/09/2026 | 55.4% |
| 18 | Tall Boy | 12 / 50 | 4 | 06/14/2026 | 55.2% |
| 19 | Driving Song | 10 / 50 | 5 | 06/13/2026 | 55.2% |
| 20 | Hatfield | 7 / 50 | 10 | 04/18/2026 | 55.1% |
| 21 | Machine | 7 / 50 | 6 | 05/10/2026 | 55.0% |
| 22 | Walkin' (For Your Love) | 8 / 50 | 10 | 04/18/2026 | 54.9% |
| 23 | Honky Red | 8 / 50 | 5 | 06/13/2026 | 54.6% |
| 24 | Little Lilly | 7 / 50 | 6 | 05/10/2026 | 54.5% |
| 25 | Ribs And Whiskey | 10 / 50 | 4 | 06/14/2026 | 54.2% |
Bust It Big
Gap 4 · LTP 06/14/2026 · 11 / 50
Henry Parsons Died
Gap 5 · LTP 06/13/2026 · 10 / 50
Disco
Gap 5 · LTP 06/13/2026 · 10 / 50
Pleas
Gap 4 · LTP 06/14/2026 · 12 / 50
Barstools and Dreamers
Gap 6 · LTP 05/10/2026 · 10 / 50
Rebirtha
Gap 5 · LTP 06/13/2026 · 10 / 50
Up All Night
Gap 7 · LTP 05/09/2026 · 8 / 50
Tall Boy
Gap 4 · LTP 06/14/2026 · 12 / 50
Driving Song
Gap 5 · LTP 06/13/2026 · 10 / 50
Hatfield
Gap 10 · LTP 04/18/2026 · 7 / 50
Machine
Gap 6 · LTP 05/10/2026 · 7 / 50
Walkin' (For Your Love)
Gap 10 · LTP 04/18/2026 · 8 / 50
Honky Red
Gap 5 · LTP 06/13/2026 · 8 / 50
Little Lilly
Gap 6 · LTP 05/10/2026 · 7 / 50
Ribs And Whiskey
Gap 4 · LTP 06/14/2026 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Blight | 9 / 50 | 4 | 06/14/2026 | 53.9% |
| 27 | Action Man | 7 / 50 | 5 | 06/13/2026 | 53.7% |
| 28 | I'm Not Alone | 8 / 50 | 4 | 06/14/2026 | 53.0% |
| 29 | Tackle Box Hero | 4 / 50 | 12 | 03/22/2026 | 52.8% |
| 30 | Love Tractor | 12 / 50 | 3 | 06/26/2026 | 52.7% |
| 31 | Holden Oversoul | 10 / 50 | 3 | 06/26/2026 | 52.3% |
| 32 | Conrad | 6 / 50 | 12 | 03/22/2026 | 51.5% |
| 33 | Thought Sausage | 7 / 50 | 4 | 06/14/2026 | 51.4% |
| 34 | Bowlegged Woman | 5 / 50 | 10 | 04/18/2026 | 51.2% |
| 35 | Mr. Soul | 5 / 50 | 11 | 04/17/2026 | 51.2% |
| 36 | Diner | 11 / 50 | 3 | 06/26/2026 | 51.2% |
| 37 | Blackout Blues | 10 / 50 | 3 | 06/26/2026 | 51.2% |
| 38 | Junior | 5 / 50 | 6 | 05/10/2026 | 51.2% |
| 39 | Blue Carousel | 4 / 50 | 7 | 05/09/2026 | 51.2% |
| 40 | Life During Wartime | 4 / 50 | 12 | 03/22/2026 | 51.1% |
| 41 | Makes Sense To Me | 4 / 50 | 8 | 05/08/2026 | 51.0% |
| 42 | Aunt Avis | 6 / 50 | 6 | 05/10/2026 | 51.0% |
| 43 | Keep Me in Your Heart | 4 / 50 | 6 | 05/10/2026 | 50.5% |
| 44 | Pickin' Up The Pieces | 5 / 50 | 17 | 01/23/2026 | 50.5% |
| 45 | Shut Up And Drive | 5 / 50 | 5 | 06/13/2026 | 50.5% |
| 46 | I'm So Glad | 4 / 50 | 9 | 04/30/2026 | 50.4% |
| 47 | Running Down A Dream | 4 / 50 | 25 | 11/22/2025 | 50.3% |
| 48 | Mercy | 5 / 50 | 14 | 03/20/2026 | 50.3% |
| 49 | For What It's Worth | 5 / 50 | 7 | 05/09/2026 | 50.3% |
| 50 | The Last Straw | 5 / 50 | 18 | 01/22/2026 | 50.2% |
Blight
Gap 4 · LTP 06/14/2026 · 9 / 50
Action Man
Gap 5 · LTP 06/13/2026 · 7 / 50
I'm Not Alone
Gap 4 · LTP 06/14/2026 · 8 / 50
Tackle Box Hero
Gap 12 · LTP 03/22/2026 · 4 / 50
Love Tractor
Gap 3 · LTP 06/26/2026 · 12 / 50
Holden Oversoul
Gap 3 · LTP 06/26/2026 · 10 / 50
Conrad
Gap 12 · LTP 03/22/2026 · 6 / 50
Thought Sausage
Gap 4 · LTP 06/14/2026 · 7 / 50
Bowlegged Woman
Gap 10 · LTP 04/18/2026 · 5 / 50
Mr. Soul
Gap 11 · LTP 04/17/2026 · 5 / 50
Diner
Gap 3 · LTP 06/26/2026 · 11 / 50
Blackout Blues
Gap 3 · LTP 06/26/2026 · 10 / 50
Junior
Gap 6 · LTP 05/10/2026 · 5 / 50
Blue Carousel
Gap 7 · LTP 05/09/2026 · 4 / 50
Life During Wartime
Gap 12 · LTP 03/22/2026 · 4 / 50
Makes Sense To Me
Gap 8 · LTP 05/08/2026 · 4 / 50
Aunt Avis
Gap 6 · LTP 05/10/2026 · 6 / 50
Keep Me in Your Heart
Gap 6 · LTP 05/10/2026 · 4 / 50
Pickin' Up The Pieces
Gap 17 · LTP 01/23/2026 · 5 / 50
Shut Up And Drive
Gap 5 · LTP 06/13/2026 · 5 / 50
I'm So Glad
Gap 9 · LTP 04/30/2026 · 4 / 50
Running Down A Dream
Gap 25 · LTP 11/22/2025 · 4 / 50
Mercy
Gap 14 · LTP 03/20/2026 · 5 / 50
For What It's Worth
Gap 7 · LTP 05/09/2026 · 5 / 50
The Last Straw
Gap 18 · LTP 01/22/2026 · 5 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50