October 10, 2026 • Memphis, TN
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
3.6
picks played
Coverage
18.1%
setlist caught
Top 25
Avg. Hits
7.8
picks played
Coverage
Full ranking
39.1%
setlist caught
Top 50
Avg. Hits
11.7
picks played
Coverage
58.4%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Tie Your Shoes | 11 / 50 | 5 | 08/14/2026 | 57.2% |
| 2 | Little By Little | 14 / 50 | 5 | 08/14/2026 | 56.4% |
| 3 | Ain't Life Grand | 10 / 50 | 4 | 08/15/2026 | 55.7% |
| 4 | Barstools and Dreamers | 9 / 50 | 9 | 07/21/2026 | 55.6% |
| 5 | Surprise Valley | 11 / 50 | 8 | 07/23/2026 | 55.5% |
| 6 | Bear's Gone Fishin' | 9 / 50 | 9 | 07/21/2026 | 55.5% |
| 7 | Tall Boy | 13 / 50 | 5 | 08/14/2026 | 55.4% |
| 8 | Big Wooly Mammoth | 9 / 50 | 7 | 07/24/2026 | 55.3% |
| 9 | Driving Song | 10 / 50 | 6 | 07/25/2026 | 55.3% |
| 10 | Rebirtha | 11 / 50 | 4 | 08/15/2026 | 55.2% |
Tie Your Shoes
Gap 5 · LTP 08/14/2026 · 11 / 50
Little By Little
Gap 5 · LTP 08/14/2026 · 14 / 50
Ain't Life Grand
Gap 4 · LTP 08/15/2026 · 10 / 50
Barstools and Dreamers
Gap 9 · LTP 07/21/2026 · 9 / 50
Surprise Valley
Gap 8 · LTP 07/23/2026 · 11 / 50
Bear's Gone Fishin'
Gap 9 · LTP 07/21/2026 · 9 / 50
Tall Boy
Gap 5 · LTP 08/14/2026 · 13 / 50
Big Wooly Mammoth
Gap 7 · LTP 07/24/2026 · 9 / 50
Driving Song
Gap 6 · LTP 07/25/2026 · 10 / 50
Rebirtha
Gap 4 · LTP 08/15/2026 · 11 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Goodpeople | 9 / 50 | 10 | 07/18/2026 | 55.0% |
| 12 | Ride Me High | 12 / 50 | 4 | 08/15/2026 | 55.0% |
| 13 | I'm Not Alone | 9 / 50 | 5 | 08/14/2026 | 54.9% |
| 14 | Holden Oversoul | 10 / 50 | 5 | 08/14/2026 | 54.9% |
| 15 | Blight | 8 / 50 | 8 | 07/23/2026 | 54.7% |
| 16 | Walkin' (For Your Love) | 7 / 50 | 6 | 07/25/2026 | 54.6% |
| 17 | Space Wrangler | 9 / 50 | 6 | 07/25/2026 | 54.4% |
| 18 | Honky Red | 8 / 50 | 6 | 07/25/2026 | 54.0% |
| 19 | Henry Parsons Died | 10 / 50 | 4 | 08/15/2026 | 53.6% |
| 20 | Little Lilly | 8 / 50 | 5 | 08/14/2026 | 53.4% |
| 21 | Postcard | 7 / 50 | 7 | 07/24/2026 | 53.2% |
| 22 | Protein Drink | 8 / 50 | 7 | 07/24/2026 | 52.8% |
| 23 | Sewing Machine | 8 / 50 | 7 | 07/24/2026 | 52.8% |
| 24 | Machine | 6 / 50 | 9 | 07/21/2026 | 52.8% |
| 25 | Blue Indian | 11 / 50 | 3 | 08/16/2026 | 52.7% |
Goodpeople
Gap 10 · LTP 07/18/2026 · 9 / 50
Ride Me High
Gap 4 · LTP 08/15/2026 · 12 / 50
I'm Not Alone
Gap 5 · LTP 08/14/2026 · 9 / 50
Holden Oversoul
Gap 5 · LTP 08/14/2026 · 10 / 50
Blight
Gap 8 · LTP 07/23/2026 · 8 / 50
Walkin' (For Your Love)
Gap 6 · LTP 07/25/2026 · 7 / 50
Space Wrangler
Gap 6 · LTP 07/25/2026 · 9 / 50
Honky Red
Gap 6 · LTP 07/25/2026 · 8 / 50
Henry Parsons Died
Gap 4 · LTP 08/15/2026 · 10 / 50
Little Lilly
Gap 5 · LTP 08/14/2026 · 8 / 50
Postcard
Gap 7 · LTP 07/24/2026 · 7 / 50
Protein Drink
Gap 7 · LTP 07/24/2026 · 8 / 50
Sewing Machine
Gap 7 · LTP 07/24/2026 · 8 / 50
Machine
Gap 9 · LTP 07/21/2026 · 6 / 50
Blue Indian
Gap 3 · LTP 08/16/2026 · 11 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Dark Bar | 7 / 50 | 10 | 07/18/2026 | 52.7% |
| 27 | Thought Sausage | 7 / 50 | 5 | 08/14/2026 | 52.6% |
| 28 | Conrad | 7 / 50 | 5 | 08/14/2026 | 52.6% |
| 29 | Climb To Safety | 11 / 50 | 3 | 08/16/2026 | 52.6% |
| 30 | Travelin' Light | 8 / 50 | 5 | 08/14/2026 | 52.6% |
| 31 | Down | 8 / 50 | 7 | 07/24/2026 | 51.8% |
| 32 | Airplane | 5 / 50 | 12 | 07/16/2026 | 51.8% |
| 33 | Mr. Soul | 5 / 50 | 10 | 07/18/2026 | 51.7% |
| 34 | Chilly Water | 10 / 50 | 3 | 08/16/2026 | 51.6% |
| 35 | North | 5 / 50 | 11 | 07/17/2026 | 51.5% |
| 36 | Bowlegged Woman | 6 / 50 | 10 | 07/18/2026 | 51.4% |
| 37 | Fishing | 6 / 50 | 9 | 07/21/2026 | 51.2% |
| 38 | Goin' Out West | 4 / 50 | 6 | 07/25/2026 | 51.1% |
| 39 | Wondering | 10 / 50 | 3 | 08/16/2026 | 51.0% |
| 40 | Red Hot Mama | 7 / 50 | 4 | 08/15/2026 | 51.0% |
| 41 | Little Kin | 7 / 50 | 4 | 08/15/2026 | 51.0% |
| 42 | Action Man | 7 / 50 | 4 | 08/15/2026 | 51.0% |
| 43 | Pickin' Up The Pieces | 5 / 50 | 7 | 07/24/2026 | 50.9% |
| 44 | Makes Sense To Me | 5 / 50 | 7 | 07/24/2026 | 50.9% |
| 45 | The Waker | 5 / 50 | 5 | 08/14/2026 | 50.9% |
| 46 | Travelin' Man | 5 / 50 | 5 | 08/14/2026 | 50.8% |
| 47 | For What It's Worth | 5 / 50 | 8 | 07/23/2026 | 50.6% |
| 48 | Shut Up And Drive | 4 / 50 | 11 | 07/17/2026 | 50.6% |
| 49 | Keep Me in Your Heart | 4 / 50 | 8 | 07/23/2026 | 50.5% |
| 50 | Proving Ground | 4 / 50 | 10 | 07/18/2026 | 50.2% |
Dark Bar
Gap 10 · LTP 07/18/2026 · 7 / 50
Thought Sausage
Gap 5 · LTP 08/14/2026 · 7 / 50
Conrad
Gap 5 · LTP 08/14/2026 · 7 / 50
Climb To Safety
Gap 3 · LTP 08/16/2026 · 11 / 50
Travelin' Light
Gap 5 · LTP 08/14/2026 · 8 / 50
Down
Gap 7 · LTP 07/24/2026 · 8 / 50
Airplane
Gap 12 · LTP 07/16/2026 · 5 / 50
Mr. Soul
Gap 10 · LTP 07/18/2026 · 5 / 50
Chilly Water
Gap 3 · LTP 08/16/2026 · 10 / 50
North
Gap 11 · LTP 07/17/2026 · 5 / 50
Bowlegged Woman
Gap 10 · LTP 07/18/2026 · 6 / 50
Fishing
Gap 9 · LTP 07/21/2026 · 6 / 50
Goin' Out West
Gap 6 · LTP 07/25/2026 · 4 / 50
Wondering
Gap 3 · LTP 08/16/2026 · 10 / 50
Red Hot Mama
Gap 4 · LTP 08/15/2026 · 7 / 50
Little Kin
Gap 4 · LTP 08/15/2026 · 7 / 50
Action Man
Gap 4 · LTP 08/15/2026 · 7 / 50
Pickin' Up The Pieces
Gap 7 · LTP 07/24/2026 · 5 / 50
Makes Sense To Me
Gap 7 · LTP 07/24/2026 · 5 / 50
The Waker
Gap 5 · LTP 08/14/2026 · 5 / 50
Travelin' Man
Gap 5 · LTP 08/14/2026 · 5 / 50
For What It's Worth
Gap 8 · LTP 07/23/2026 · 5 / 50
Shut Up And Drive
Gap 11 · LTP 07/17/2026 · 4 / 50
Keep Me in Your Heart
Gap 8 · LTP 07/23/2026 · 4 / 50
Proving Ground
Gap 10 · LTP 07/18/2026 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50