August 14, 2026 • Atlantic City, NJ
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
3.7
picks played
Coverage
18.4%
setlist caught
Top 25
Avg. Hits
7.9
picks played
Coverage
Full ranking
39.5%
setlist caught
Top 50
Avg. Hits
11.9
picks played
Coverage
59.4%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Ride Me High | 13 / 50 | 5 | 07/18/2026 | 59.0% |
| 2 | Tie Your Shoes | 11 / 50 | 6 | 07/17/2026 | 57.9% |
| 3 | Holden Oversoul | 10 / 50 | 5 | 07/18/2026 | 56.4% |
| 4 | Pleas | 12 / 50 | 6 | 07/17/2026 | 55.9% |
| 5 | Ain't Life Grand | 11 / 50 | 5 | 07/18/2026 | 55.9% |
| 6 | Goodpeople | 10 / 50 | 5 | 07/18/2026 | 55.7% |
| 7 | You Got Yours | 9 / 50 | 7 | 07/16/2026 | 55.3% |
| 8 | Little Lilly | 8 / 50 | 6 | 07/17/2026 | 55.1% |
| 9 | I'm Not Alone | 8 / 50 | 5 | 07/18/2026 | 55.0% |
| 10 | Diner | 10 / 50 | 4 | 07/21/2026 | 54.1% |
Ride Me High
Gap 5 · LTP 07/18/2026 · 13 / 50
Tie Your Shoes
Gap 6 · LTP 07/17/2026 · 11 / 50
Holden Oversoul
Gap 5 · LTP 07/18/2026 · 10 / 50
Pleas
Gap 6 · LTP 07/17/2026 · 12 / 50
Ain't Life Grand
Gap 5 · LTP 07/18/2026 · 11 / 50
Goodpeople
Gap 5 · LTP 07/18/2026 · 10 / 50
You Got Yours
Gap 7 · LTP 07/16/2026 · 9 / 50
Little Lilly
Gap 6 · LTP 07/17/2026 · 8 / 50
I'm Not Alone
Gap 5 · LTP 07/18/2026 · 8 / 50
Diner
Gap 4 · LTP 07/21/2026 · 10 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Barstools and Dreamers | 10 / 50 | 4 | 07/21/2026 | 54.0% |
| 12 | Little By Little | 15 / 50 | 6 | 07/17/2026 | 53.9% |
| 13 | Little Kin | 7 / 50 | 6 | 07/17/2026 | 53.8% |
| 14 | Blackout Blues | 10 / 50 | 4 | 07/21/2026 | 53.8% |
| 15 | Wondering | 9 / 50 | 4 | 07/21/2026 | 53.8% |
| 16 | Thought Sausage | 7 / 50 | 10 | 07/08/2026 | 53.7% |
| 17 | Up All Night | 8 / 50 | 4 | 07/21/2026 | 53.5% |
| 18 | Tall Boy | 14 / 50 | 3 | 07/23/2026 | 53.5% |
| 19 | King Baby | 13 / 50 | 3 | 07/23/2026 | 53.4% |
| 20 | One Arm Steve | 8 / 50 | 6 | 07/17/2026 | 53.2% |
| 21 | Rebirtha | 11 / 50 | 3 | 07/23/2026 | 53.1% |
| 22 | Climb To Safety | 12 / 50 | 3 | 07/23/2026 | 53.0% |
| 23 | Saint Ex | 10 / 50 | 3 | 07/23/2026 | 52.9% |
| 24 | Blue Indian | 11 / 50 | 3 | 07/23/2026 | 52.9% |
| 25 | Pilgrims | 9 / 50 | 4 | 07/21/2026 | 52.8% |
Barstools and Dreamers
Gap 4 · LTP 07/21/2026 · 10 / 50
Little By Little
Gap 6 · LTP 07/17/2026 · 15 / 50
Little Kin
Gap 6 · LTP 07/17/2026 · 7 / 50
Blackout Blues
Gap 4 · LTP 07/21/2026 · 10 / 50
Wondering
Gap 4 · LTP 07/21/2026 · 9 / 50
Thought Sausage
Gap 10 · LTP 07/08/2026 · 7 / 50
Up All Night
Gap 4 · LTP 07/21/2026 · 8 / 50
Tall Boy
Gap 3 · LTP 07/23/2026 · 14 / 50
King Baby
Gap 3 · LTP 07/23/2026 · 13 / 50
One Arm Steve
Gap 6 · LTP 07/17/2026 · 8 / 50
Rebirtha
Gap 3 · LTP 07/23/2026 · 11 / 50
Climb To Safety
Gap 3 · LTP 07/23/2026 · 12 / 50
Saint Ex
Gap 3 · LTP 07/23/2026 · 10 / 50
Blue Indian
Gap 3 · LTP 07/23/2026 · 11 / 50
Pilgrims
Gap 4 · LTP 07/21/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Papa's Home | 6 / 50 | 6 | 07/17/2026 | 52.8% |
| 27 | Surprise Valley | 12 / 50 | 3 | 07/23/2026 | 52.7% |
| 28 | Bear's Gone Fishin' | 10 / 50 | 4 | 07/21/2026 | 52.7% |
| 29 | Trashy | 8 / 50 | 4 | 07/21/2026 | 52.5% |
| 30 | Dark Bar | 8 / 50 | 5 | 07/18/2026 | 52.2% |
| 31 | Airplane | 5 / 50 | 7 | 07/16/2026 | 52.0% |
| 32 | Blue Carousel | 5 / 50 | 11 | 07/07/2026 | 51.7% |
| 33 | C. Brown | 5 / 50 | 6 | 07/17/2026 | 51.5% |
| 34 | Jamais Vu | 3 / 50 | 6 | 07/17/2026 | 51.5% |
| 35 | Stop Breakin' Down Blues | 4 / 50 | 8 | 07/11/2026 | 51.3% |
| 36 | This Part Of Town | 6 / 50 | 7 | 07/16/2026 | 51.3% |
| 37 | Travelin' Light | 7 / 50 | 10 | 07/08/2026 | 51.2% |
| 38 | Better Off | 4 / 50 | 7 | 07/16/2026 | 51.1% |
| 39 | North | 5 / 50 | 6 | 07/17/2026 | 51.1% |
| 40 | Red Hot Mama | 7 / 50 | 4 | 07/21/2026 | 51.1% |
| 41 | Mercy | 4 / 50 | 7 | 07/16/2026 | 51.0% |
| 42 | Junior | 5 / 50 | 5 | 07/18/2026 | 50.9% |
| 43 | Shut Up And Drive | 5 / 50 | 6 | 07/17/2026 | 50.8% |
| 44 | Bowlegged Woman | 7 / 50 | 5 | 07/18/2026 | 50.7% |
| 45 | Arleen | 4 / 50 | 14 | 06/27/2026 | 50.6% |
| 46 | Life During Wartime | 4 / 50 | 9 | 07/10/2026 | 50.6% |
| 47 | Lawyers, Guns, And Money | 4 / 50 | 14 | 06/27/2026 | 50.6% |
| 48 | I'm So Glad | 3 / 50 | 10 | 07/08/2026 | 50.6% |
| 49 | Chilly Water | 10 / 50 | 3 | 07/23/2026 | 50.6% |
| 50 | Machine | 7 / 50 | 4 | 07/21/2026 | 50.4% |
Papa's Home
Gap 6 · LTP 07/17/2026 · 6 / 50
Surprise Valley
Gap 3 · LTP 07/23/2026 · 12 / 50
Bear's Gone Fishin'
Gap 4 · LTP 07/21/2026 · 10 / 50
Trashy
Gap 4 · LTP 07/21/2026 · 8 / 50
Dark Bar
Gap 5 · LTP 07/18/2026 · 8 / 50
Airplane
Gap 7 · LTP 07/16/2026 · 5 / 50
Blue Carousel
Gap 11 · LTP 07/07/2026 · 5 / 50
C. Brown
Gap 6 · LTP 07/17/2026 · 5 / 50
Jamais Vu
Gap 6 · LTP 07/17/2026 · 3 / 50
Stop Breakin' Down Blues
Gap 8 · LTP 07/11/2026 · 4 / 50
This Part Of Town
Gap 7 · LTP 07/16/2026 · 6 / 50
Travelin' Light
Gap 10 · LTP 07/08/2026 · 7 / 50
Better Off
Gap 7 · LTP 07/16/2026 · 4 / 50
North
Gap 6 · LTP 07/17/2026 · 5 / 50
Red Hot Mama
Gap 4 · LTP 07/21/2026 · 7 / 50
Mercy
Gap 7 · LTP 07/16/2026 · 4 / 50
Junior
Gap 5 · LTP 07/18/2026 · 5 / 50
Shut Up And Drive
Gap 6 · LTP 07/17/2026 · 5 / 50
Bowlegged Woman
Gap 5 · LTP 07/18/2026 · 7 / 50
Arleen
Gap 14 · LTP 06/27/2026 · 4 / 50
Life During Wartime
Gap 9 · LTP 07/10/2026 · 4 / 50
Lawyers, Guns, And Money
Gap 14 · LTP 06/27/2026 · 4 / 50
I'm So Glad
Gap 10 · LTP 07/08/2026 · 3 / 50
Chilly Water
Gap 3 · LTP 07/23/2026 · 10 / 50
Machine
Gap 4 · LTP 07/21/2026 · 7 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50