July 14, 2026 • Roanoke, VA
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
3.1
picks played
Coverage
12.2%
setlist caught
Top 25
Avg. Hits
6.4
picks played
Coverage
Full ranking
25.4%
setlist caught
Top 50
Avg. Hits
10.3
picks played
Coverage
40.9%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Heartbeat of America | 12 / 50 | 4 | 04/11/2026 | 9.0% |
| 2 | Hellbender | 13 / 50 | 5 | 04/10/2026 | 8.8% |
| 3 | The Fire on My Tongue > | 9 / 50 | 3 | 04/14/2026 | 8.2% |
| 4 | Dust in a Baggie | 11 / 50 | 4 | 04/11/2026 | 8.2% |
| 5 | Turmoil & Tinfoil | 11 / 50 | 3 | 04/14/2026 | 8.0% |
| 6 | Away From the Mire | 12 / 50 | 4 | 04/11/2026 | 7.6% |
| 7 | Show Me the Door | 11 / 50 | 4 | 04/11/2026 | 7.3% |
| 8 | Seven Weeks in County | 12 / 50 | 4 | 04/11/2026 | 6.9% |
| 9 | 10,000 Miles From A Friend | 9 / 50 | 4 | 04/11/2026 | 6.9% |
| 10 | Love and Regret | 9 / 50 | 4 | 04/11/2026 | 6.8% |
Heartbeat of America
Gap 4 · LTP 04/11/2026 · 12 / 50
Hellbender
Gap 5 · LTP 04/10/2026 · 13 / 50
The Fire on My Tongue >
Gap 3 · LTP 04/14/2026 · 9 / 50
Dust in a Baggie
Gap 4 · LTP 04/11/2026 · 11 / 50
Turmoil & Tinfoil
Gap 3 · LTP 04/14/2026 · 11 / 50
Away From the Mire
Gap 4 · LTP 04/11/2026 · 12 / 50
Show Me the Door
Gap 4 · LTP 04/11/2026 · 11 / 50
Seven Weeks in County
Gap 4 · LTP 04/11/2026 · 12 / 50
10,000 Miles From A Friend
Gap 4 · LTP 04/11/2026 · 9 / 50
Love and Regret
Gap 4 · LTP 04/11/2026 · 9 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Hide and Seek | 15 / 50 | 1 | 04/18/2026 | 6.8% |
| 12 | Happy Hollow | 8 / 50 | 4 | 04/11/2026 | 6.7% |
| 13 | My Alice | 14 / 50 | 1 | 04/18/2026 | 6.7% |
| 14 | Highway Hypnosis | 11 / 50 | 3 | 04/14/2026 | 6.6% |
| 15 | Gild the Lily | 14 / 50 | 5 | 04/10/2026 | 6.4% |
| 16 | This Old World | 8 / 50 | 4 | 04/11/2026 | 6.4% |
| 17 | Escanaba | 9 / 50 | 4 | 04/11/2026 | 6.4% |
| 18 | Know It All | 9 / 50 | 7 | 04/04/2026 | 6.3% |
| 19 | In the Morning Light | 10 / 50 | 3 | 04/14/2026 | 6.2% |
| 20 | Be Your Man | 10 / 50 | 4 | 04/11/2026 | 6.2% |
| 21 | In the Clear | 10 / 50 | 3 | 04/14/2026 | 6.2% |
| 22 | Everything's the Same | 7 / 50 | 5 | 04/10/2026 | 6.2% |
| 23 | I'm One Of Those | 11 / 50 | 1 | 04/18/2026 | 6.2% |
| 24 | Running | 8 / 50 | 6 | 04/08/2026 | 6.1% |
| 25 | Slow Train | 7 / 50 | 7 | 04/04/2026 | 6.1% |
Hide and Seek
Gap 1 · LTP 04/18/2026 · 15 / 50
Happy Hollow
Gap 4 · LTP 04/11/2026 · 8 / 50
My Alice
Gap 1 · LTP 04/18/2026 · 14 / 50
Highway Hypnosis
Gap 3 · LTP 04/14/2026 · 11 / 50
Gild the Lily
Gap 5 · LTP 04/10/2026 · 14 / 50
This Old World
Gap 4 · LTP 04/11/2026 · 8 / 50
Escanaba
Gap 4 · LTP 04/11/2026 · 9 / 50
Know It All
Gap 7 · LTP 04/04/2026 · 9 / 50
In the Morning Light
Gap 3 · LTP 04/14/2026 · 10 / 50
Be Your Man
Gap 4 · LTP 04/11/2026 · 10 / 50
In the Clear
Gap 3 · LTP 04/14/2026 · 10 / 50
Everything's the Same
Gap 5 · LTP 04/10/2026 · 7 / 50
I'm One Of Those
Gap 1 · LTP 04/18/2026 · 11 / 50
Running
Gap 6 · LTP 04/08/2026 · 8 / 50
Slow Train
Gap 7 · LTP 04/04/2026 · 7 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Seney Stretch | 9 / 50 | 3 | 04/14/2026 | 6.1% |
| 27 | Dos Banjos | 8 / 50 | 6 | 04/08/2026 | 6.1% |
| 28 | Long Forgotten Dream | 7 / 50 | 8 | 04/03/2026 | 6.0% |
| 29 | Catch And Release | 9 / 50 | 6 | 04/08/2026 | 6.0% |
| 30 | The Beginning of the End | 7 / 50 | 7 | 04/04/2026 | 6.0% |
| 31 | Pyramid Country > | 6 / 50 | 3 | 04/14/2026 | 6.0% |
| 32 | Little Maggie | 7 / 50 | 8 | 04/03/2026 | 6.0% |
| 33 | Secrets | 10 / 50 | 1 | 04/18/2026 | 6.0% |
| 34 | Home | 11 / 50 | 2 | 04/17/2026 | 6.0% |
| 35 | Doin' Things Right | 7 / 50 | 1 | 04/18/2026 | 5.9% |
| 36 | Leaders | 4 / 50 | 6 | 04/08/2026 | 5.9% |
| 37 | Hollow Heart | 6 / 50 | 10 | 02/22/2026 | 5.8% |
| 38 | Malfunction Junction > | 5 / 50 | 4 | 04/11/2026 | 5.8% |
| 39 | Stratosphere Blues / I Believe In You | 10 / 50 | 2 | 04/17/2026 | 5.7% |
| 40 | Meet Me at the Creek | 10 / 50 | 2 | 04/17/2026 | 5.7% |
| 41 | Must Be Seven | 8 / 50 | 3 | 04/14/2026 | 5.7% |
| 42 | Running the Route > | 4 / 50 | 8 | 04/03/2026 | 5.6% |
| 43 | Wargasm | 8 / 50 | 3 | 04/14/2026 | 5.6% |
| 44 | Taking Water > | 7 / 50 | 1 | 04/18/2026 | 5.5% |
| 45 | End of the Rainbow > | 3 / 50 | 7 | 04/04/2026 | 5.5% |
| 46 | Black Mountain Rag | 7 / 50 | 3 | 04/14/2026 | 5.5% |
| 47 | Fire Line > | 5 / 50 | 3 | 04/14/2026 | 5.5% |
| 48 | Hello City Limits | 6 / 50 | 8 | 04/03/2026 | 5.5% |
| 49 | While I'm Waiting Here | 10 / 50 | 2 | 04/17/2026 | 5.5% |
| 50 | Enough to Leave | 7 / 50 | 2 | 04/17/2026 | 5.5% |
Seney Stretch
Gap 3 · LTP 04/14/2026 · 9 / 50
Dos Banjos
Gap 6 · LTP 04/08/2026 · 8 / 50
Long Forgotten Dream
Gap 8 · LTP 04/03/2026 · 7 / 50
Catch And Release
Gap 6 · LTP 04/08/2026 · 9 / 50
The Beginning of the End
Gap 7 · LTP 04/04/2026 · 7 / 50
Pyramid Country >
Gap 3 · LTP 04/14/2026 · 6 / 50
Little Maggie
Gap 8 · LTP 04/03/2026 · 7 / 50
Secrets
Gap 1 · LTP 04/18/2026 · 10 / 50
Home
Gap 2 · LTP 04/17/2026 · 11 / 50
Doin' Things Right
Gap 1 · LTP 04/18/2026 · 7 / 50
Leaders
Gap 6 · LTP 04/08/2026 · 4 / 50
Hollow Heart
Gap 10 · LTP 02/22/2026 · 6 / 50
Malfunction Junction >
Gap 4 · LTP 04/11/2026 · 5 / 50
Stratosphere Blues / I Believe In You
Gap 2 · LTP 04/17/2026 · 10 / 50
Meet Me at the Creek
Gap 2 · LTP 04/17/2026 · 10 / 50
Must Be Seven
Gap 3 · LTP 04/14/2026 · 8 / 50
Running the Route >
Gap 8 · LTP 04/03/2026 · 4 / 50
Wargasm
Gap 3 · LTP 04/14/2026 · 8 / 50
Taking Water >
Gap 1 · LTP 04/18/2026 · 7 / 50
End of the Rainbow >
Gap 7 · LTP 04/04/2026 · 3 / 50
Black Mountain Rag
Gap 3 · LTP 04/14/2026 · 7 / 50
Fire Line >
Gap 3 · LTP 04/14/2026 · 5 / 50
Hello City Limits
Gap 8 · LTP 04/03/2026 · 6 / 50
While I'm Waiting Here
Gap 2 · LTP 04/17/2026 · 10 / 50
Enough to Leave
Gap 2 · LTP 04/17/2026 · 7 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50