October 6, 2026 • Eugene, OR
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
3.0
picks played
Coverage
14.8%
setlist caught
Top 25
Avg. Hits
6.2
picks played
Coverage
Full ranking
28.0%
setlist caught
Top 50
Avg. Hits
9.7
picks played
Coverage
43.4%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Heartbeat of America | 13 / 50 | 4 | 09/26/2026 | 7.0% |
| 2 | Hide and Seek | 14 / 50 | 4 | 09/26/2026 | 6.9% |
| 3 | I'm One Of Those | 12 / 50 | 4 | 09/26/2026 | 6.8% |
| 4 | In the Morning Light | 12 / 50 | 4 | 09/26/2026 | 6.3% |
| 5 | Know It All | 10 / 50 | 6 | 09/20/2026 | 6.1% |
| 6 | While I'm Waiting Here | 10 / 50 | 6 | 09/20/2026 | 6.0% |
| 7 | Red Daisy | 11 / 50 | 4 | 09/26/2026 | 5.9% |
| 8 | Love Like Me | 8 / 50 | 15 | 08/01/2026 | 5.3% |
| 9 | California Sober | 8 / 50 | 4 | 09/26/2026 | 5.1% |
| 10 | Catch And Release | 8 / 50 | 5 | 09/25/2026 | 5.0% |
Heartbeat of America
Gap 4 · LTP 09/26/2026 · 13 / 50
Hide and Seek
Gap 4 · LTP 09/26/2026 · 14 / 50
I'm One Of Those
Gap 4 · LTP 09/26/2026 · 12 / 50
In the Morning Light
Gap 4 · LTP 09/26/2026 · 12 / 50
Know It All
Gap 6 · LTP 09/20/2026 · 10 / 50
While I'm Waiting Here
Gap 6 · LTP 09/20/2026 · 10 / 50
Red Daisy
Gap 4 · LTP 09/26/2026 · 11 / 50
Love Like Me
Gap 15 · LTP 08/01/2026 · 8 / 50
California Sober
Gap 4 · LTP 09/26/2026 · 8 / 50
Catch And Release
Gap 5 · LTP 09/25/2026 · 8 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | Wargasm | 8 / 50 | 4 | 09/26/2026 | 5.0% |
| 12 | Dust in a Baggie | 8 / 50 | 8 | 09/18/2026 | 5.0% |
| 13 | Gone a Long Time | 7 / 50 | 7 | 09/19/2026 | 4.9% |
| 14 | Malfunction Junction > | 8 / 50 | 6 | 09/20/2026 | 4.8% |
| 15 | Be Your Man | 8 / 50 | 12 | 08/07/2026 | 4.8% |
| 16 | Stratosphere Blues / I Believe In You | 7 / 50 | 12 | 08/07/2026 | 4.8% |
| 17 | Richard Petty | 7 / 50 | 5 | 09/25/2026 | 4.8% |
| 18 | Dos Banjos | 6 / 50 | 12 | 08/07/2026 | 4.8% |
| 19 | Slow Train | 7 / 50 | 6 | 09/20/2026 | 4.8% |
| 20 | Running | 7 / 50 | 5 | 09/25/2026 | 4.8% |
| 21 | Enough to Leave | 6 / 50 | 14 | 08/04/2026 | 4.7% |
| 22 | Everything's the Same | 7 / 50 | 6 | 09/20/2026 | 4.7% |
| 23 | Bronzeback | 7 / 50 | 11 | 08/08/2026 | 4.7% |
| 24 | On the Line > | 6 / 50 | 9 | 08/29/2026 | 4.7% |
| 25 | My Alice | 14 / 50 | 3 | 09/28/2026 | 4.6% |
Wargasm
Gap 4 · LTP 09/26/2026 · 8 / 50
Dust in a Baggie
Gap 8 · LTP 09/18/2026 · 8 / 50
Gone a Long Time
Gap 7 · LTP 09/19/2026 · 7 / 50
Malfunction Junction >
Gap 6 · LTP 09/20/2026 · 8 / 50
Be Your Man
Gap 12 · LTP 08/07/2026 · 8 / 50
Stratosphere Blues / I Believe In You
Gap 12 · LTP 08/07/2026 · 7 / 50
Richard Petty
Gap 5 · LTP 09/25/2026 · 7 / 50
Dos Banjos
Gap 12 · LTP 08/07/2026 · 6 / 50
Slow Train
Gap 6 · LTP 09/20/2026 · 7 / 50
Running
Gap 5 · LTP 09/25/2026 · 7 / 50
Enough to Leave
Gap 14 · LTP 08/04/2026 · 6 / 50
Everything's the Same
Gap 6 · LTP 09/20/2026 · 7 / 50
Bronzeback
Gap 11 · LTP 08/08/2026 · 7 / 50
On the Line >
Gap 9 · LTP 08/29/2026 · 6 / 50
My Alice
Gap 3 · LTP 09/28/2026 · 14 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Bluewater Breakdown | 3 / 50 | 4 | 09/26/2026 | 4.6% |
| 27 | Carry Us Home | 3 / 50 | 4 | 09/26/2026 | 4.6% |
| 28 | Night Fishing | 4 / 50 | 9 | 08/29/2026 | 4.5% |
| 29 | Hollow Heart | 6 / 50 | 4 | 09/26/2026 | 4.5% |
| 30 | Doin' Things Right | 8 / 50 | 4 | 09/26/2026 | 4.5% |
| 31 | Burn The Other End | 6 / 50 | 4 | 09/26/2026 | 4.5% |
| 32 | Fire Line > | 7 / 50 | 11 | 08/08/2026 | 4.4% |
| 33 | Mill Town Flood | 4 / 50 | 4 | 09/26/2026 | 4.4% |
| 34 | Sorrow And Me | 3 / 50 | 5 | 09/25/2026 | 4.4% |
| 35 | Love Among The Tombstones | 4 / 50 | 7 | 09/19/2026 | 4.4% |
| 36 | Must Be Seven | 6 / 50 | 12 | 08/07/2026 | 4.4% |
| 37 | The Fire on My Tongue > | 13 / 50 | 3 | 09/28/2026 | 4.3% |
| 38 | Nothing's Working | 4 / 50 | 12 | 08/07/2026 | 4.3% |
| 39 | Away From the Mire | 12 / 50 | 3 | 09/28/2026 | 4.3% |
| 40 | Doin' My Time | 6 / 50 | 5 | 09/25/2026 | 4.2% |
| 41 | Watch It Fall | 6 / 50 | 12 | 08/07/2026 | 4.2% |
| 42 | Just A Rambler | 4 / 50 | 5 | 09/25/2026 | 4.2% |
| 43 | Ole Slew-Foot | 7 / 50 | 4 | 09/26/2026 | 4.2% |
| 44 | Pretty Daughter | 5 / 50 | 8 | 09/18/2026 | 4.1% |
| 45 | Ernest T Grass > | 4 / 50 | 6 | 09/20/2026 | 4.1% |
| 46 | Highway Hypnosis | 10 / 50 | 3 | 09/28/2026 | 4.1% |
| 47 | Libby Phillips Rag | 3 / 50 | 19 | 07/24/2026 | 4.1% |
| 48 | Don't Be Calling Me (At 4am) | 5 / 50 | 20 | 07/22/2026 | 4.1% |
| 49 | Ernest T Grass | 0 / 50 | 68 | 09/17/2025 | 4.1% |
| 50 | Summertime | 4 / 50 | 10 | 08/28/2026 | 4.1% |
Bluewater Breakdown
Gap 4 · LTP 09/26/2026 · 3 / 50
Carry Us Home
Gap 4 · LTP 09/26/2026 · 3 / 50
Night Fishing
Gap 9 · LTP 08/29/2026 · 4 / 50
Hollow Heart
Gap 4 · LTP 09/26/2026 · 6 / 50
Doin' Things Right
Gap 4 · LTP 09/26/2026 · 8 / 50
Burn The Other End
Gap 4 · LTP 09/26/2026 · 6 / 50
Fire Line >
Gap 11 · LTP 08/08/2026 · 7 / 50
Mill Town Flood
Gap 4 · LTP 09/26/2026 · 4 / 50
Sorrow And Me
Gap 5 · LTP 09/25/2026 · 3 / 50
Love Among The Tombstones
Gap 7 · LTP 09/19/2026 · 4 / 50
Must Be Seven
Gap 12 · LTP 08/07/2026 · 6 / 50
The Fire on My Tongue >
Gap 3 · LTP 09/28/2026 · 13 / 50
Nothing's Working
Gap 12 · LTP 08/07/2026 · 4 / 50
Away From the Mire
Gap 3 · LTP 09/28/2026 · 12 / 50
Doin' My Time
Gap 5 · LTP 09/25/2026 · 6 / 50
Watch It Fall
Gap 12 · LTP 08/07/2026 · 6 / 50
Just A Rambler
Gap 5 · LTP 09/25/2026 · 4 / 50
Ole Slew-Foot
Gap 4 · LTP 09/26/2026 · 7 / 50
Pretty Daughter
Gap 8 · LTP 09/18/2026 · 5 / 50
Ernest T Grass >
Gap 6 · LTP 09/20/2026 · 4 / 50
Highway Hypnosis
Gap 3 · LTP 09/28/2026 · 10 / 50
Libby Phillips Rag
Gap 19 · LTP 07/24/2026 · 3 / 50
Don't Be Calling Me (At 4am)
Gap 20 · LTP 07/22/2026 · 5 / 50
Ernest T Grass
Gap 68 · LTP 09/17/2025 · 0 / 50
Summertime
Gap 10 · LTP 08/28/2026 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50