August 28, 2026 • Ionia, MI
Model performance
Scoring Window
last 50 shows
Top 10
Avg. Hits
3.2
picks played
Coverage
15.3%
setlist caught
Top 25
Avg. Hits
6.6
picks played
Coverage
Full ranking
29.0%
setlist caught
Top 50
Avg. Hits
10.2
picks played
Coverage
44.6%
setlist caught
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 1 | Hide and Seek | 15 / 50 | 4 | 08/04/2026 | 6.7% |
| 2 | I'm One Of Those | 12 / 50 | 4 | 08/04/2026 | 6.2% |
| 3 | My Alice | 14 / 50 | 4 | 08/04/2026 | 6.0% |
| 4 | Dust in a Baggie | 10 / 50 | 3 | 08/06/2026 | 6.0% |
| 5 | Heartbeat of America | 14 / 50 | 4 | 08/04/2026 | 5.9% |
| 6 | Away From the Mire | 13 / 50 | 4 | 08/04/2026 | 5.8% |
| 7 | Know It All | 11 / 50 | 4 | 08/04/2026 | 5.5% |
| 8 | 10,000 Miles From A Friend | 11 / 50 | 7 | 07/28/2026 | 5.5% |
| 9 | Meet Me at the Creek | 12 / 50 | 2 | 08/07/2026 | 5.5% |
| 10 | Gild the Lily | 13 / 50 | 7 | 07/28/2026 | 5.5% |
Hide and Seek
Gap 4 · LTP 08/04/2026 · 15 / 50
I'm One Of Those
Gap 4 · LTP 08/04/2026 · 12 / 50
My Alice
Gap 4 · LTP 08/04/2026 · 14 / 50
Dust in a Baggie
Gap 3 · LTP 08/06/2026 · 10 / 50
Heartbeat of America
Gap 4 · LTP 08/04/2026 · 14 / 50
Away From the Mire
Gap 4 · LTP 08/04/2026 · 13 / 50
Know It All
Gap 4 · LTP 08/04/2026 · 11 / 50
10,000 Miles From A Friend
Gap 7 · LTP 07/28/2026 · 11 / 50
Meet Me at the Creek
Gap 2 · LTP 08/07/2026 · 12 / 50
Gild the Lily
Gap 7 · LTP 07/28/2026 · 13 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 11 | In the Morning Light | 12 / 50 | 4 | 08/04/2026 | 5.5% |
| 12 | Love Like Me | 10 / 50 | 5 | 08/01/2026 | 5.4% |
| 13 | Doin' Things Right | 7 / 50 | 5 | 08/01/2026 | 5.4% |
| 14 | Seven Weeks in County | 12 / 50 | 4 | 08/04/2026 | 5.4% |
| 15 | Wargasm | 9 / 50 | 2 | 08/07/2026 | 5.4% |
| 16 | Home | 11 / 50 | 7 | 07/28/2026 | 5.4% |
| 17 | Everything's the Same | 8 / 50 | 5 | 08/01/2026 | 5.4% |
| 18 | Ice Bridges | 7 / 50 | 5 | 08/01/2026 | 5.3% |
| 19 | Secrets | 12 / 50 | 1 | 08/08/2026 | 5.3% |
| 20 | Long Forgotten Dream | 11 / 50 | 1 | 08/08/2026 | 5.3% |
| 21 | Happy Hollow | 12 / 50 | 1 | 08/08/2026 | 5.2% |
| 22 | This Old World | 9 / 50 | 8 | 07/25/2026 | 5.2% |
| 23 | Show Me the Door | 11 / 50 | 9 | 07/24/2026 | 5.2% |
| 24 | Red Daisy | 11 / 50 | 2 | 08/07/2026 | 5.2% |
| 25 | Turmoil & Tinfoil | 12 / 50 | 1 | 08/08/2026 | 5.1% |
In the Morning Light
Gap 4 · LTP 08/04/2026 · 12 / 50
Love Like Me
Gap 5 · LTP 08/01/2026 · 10 / 50
Doin' Things Right
Gap 5 · LTP 08/01/2026 · 7 / 50
Seven Weeks in County
Gap 4 · LTP 08/04/2026 · 12 / 50
Wargasm
Gap 2 · LTP 08/07/2026 · 9 / 50
Home
Gap 7 · LTP 07/28/2026 · 11 / 50
Everything's the Same
Gap 5 · LTP 08/01/2026 · 8 / 50
Ice Bridges
Gap 5 · LTP 08/01/2026 · 7 / 50
Secrets
Gap 1 · LTP 08/08/2026 · 12 / 50
Long Forgotten Dream
Gap 1 · LTP 08/08/2026 · 11 / 50
Happy Hollow
Gap 1 · LTP 08/08/2026 · 12 / 50
This Old World
Gap 8 · LTP 07/25/2026 · 9 / 50
Show Me the Door
Gap 9 · LTP 07/24/2026 · 11 / 50
Red Daisy
Gap 2 · LTP 08/07/2026 · 11 / 50
Turmoil & Tinfoil
Gap 1 · LTP 08/08/2026 · 12 / 50
| Rank | Song | Recent Plays | Current Gap | Last Played | Probability |
|---|---|---|---|---|---|
| 26 | Broken Doe | 4 / 50 | 5 | 08/01/2026 | 5.1% |
| 27 | Taking Water > | 9 / 50 | 7 | 07/28/2026 | 5.1% |
| 28 | Love and Regret | 11 / 50 | 3 | 08/06/2026 | 5.1% |
| 29 | Hellbender | 13 / 50 | 3 | 08/06/2026 | 5.1% |
| 30 | Escanaba | 11 / 50 | 3 | 08/06/2026 | 5.0% |
| 31 | Highway Hypnosis | 10 / 50 | 7 | 07/28/2026 | 5.0% |
| 32 | Cabin Song | 9 / 50 | 7 | 07/28/2026 | 5.0% |
| 33 | While I'm Waiting Here | 11 / 50 | 1 | 08/08/2026 | 5.0% |
| 34 | In the Clear | 9 / 50 | 4 | 08/04/2026 | 5.0% |
| 35 | Must Be Seven | 8 / 50 | 2 | 08/07/2026 | 4.9% |
| 36 | Seney Stretch | 8 / 50 | 10 | 07/22/2026 | 4.8% |
| 37 | Stratosphere Blues / I Believe In You | 10 / 50 | 2 | 08/07/2026 | 4.8% |
| 38 | Enough to Leave | 7 / 50 | 4 | 08/04/2026 | 4.8% |
| 39 | Thirst Mutilator > | 4 / 50 | 9 | 07/24/2026 | 4.8% |
| 40 | Malfunction Junction > | 7 / 50 | 7 | 07/28/2026 | 4.8% |
| 41 | Leaning on a Travelin' Song | 8 / 50 | 11 | 07/21/2026 | 4.8% |
| 42 | Running | 7 / 50 | 12 | 07/18/2026 | 4.7% |
| 43 | Night Fishing | 3 / 50 | 5 | 08/01/2026 | 4.7% |
| 44 | Be Your Man | 10 / 50 | 2 | 08/07/2026 | 4.7% |
| 45 | Just A Rambler | 3 / 50 | 7 | 07/28/2026 | 4.6% |
| 46 | The Fire on My Tongue > | 12 / 50 | 2 | 08/07/2026 | 4.6% |
| 47 | Leadfoot | 7 / 50 | 10 | 07/22/2026 | 4.6% |
| 48 | Burn The Other End | 3 / 50 | 4 | 08/04/2026 | 4.6% |
| 49 | Love Among The Tombstones | 3 / 50 | 4 | 08/04/2026 | 4.6% |
| 50 | Fire Line | 4 / 50 | 5 | 08/01/2026 | 4.6% |
Broken Doe
Gap 5 · LTP 08/01/2026 · 4 / 50
Taking Water >
Gap 7 · LTP 07/28/2026 · 9 / 50
Love and Regret
Gap 3 · LTP 08/06/2026 · 11 / 50
Hellbender
Gap 3 · LTP 08/06/2026 · 13 / 50
Escanaba
Gap 3 · LTP 08/06/2026 · 11 / 50
Highway Hypnosis
Gap 7 · LTP 07/28/2026 · 10 / 50
Cabin Song
Gap 7 · LTP 07/28/2026 · 9 / 50
While I'm Waiting Here
Gap 1 · LTP 08/08/2026 · 11 / 50
In the Clear
Gap 4 · LTP 08/04/2026 · 9 / 50
Must Be Seven
Gap 2 · LTP 08/07/2026 · 8 / 50
Seney Stretch
Gap 10 · LTP 07/22/2026 · 8 / 50
Stratosphere Blues / I Believe In You
Gap 2 · LTP 08/07/2026 · 10 / 50
Enough to Leave
Gap 4 · LTP 08/04/2026 · 7 / 50
Thirst Mutilator >
Gap 9 · LTP 07/24/2026 · 4 / 50
Malfunction Junction >
Gap 7 · LTP 07/28/2026 · 7 / 50
Leaning on a Travelin' Song
Gap 11 · LTP 07/21/2026 · 8 / 50
Running
Gap 12 · LTP 07/18/2026 · 7 / 50
Night Fishing
Gap 5 · LTP 08/01/2026 · 3 / 50
Be Your Man
Gap 2 · LTP 08/07/2026 · 10 / 50
Just A Rambler
Gap 7 · LTP 07/28/2026 · 3 / 50
The Fire on My Tongue >
Gap 2 · LTP 08/07/2026 · 12 / 50
Leadfoot
Gap 10 · LTP 07/22/2026 · 7 / 50
Burn The Other End
Gap 4 · LTP 08/04/2026 · 3 / 50
Love Among The Tombstones
Gap 4 · LTP 08/04/2026 · 3 / 50
Fire Line
Gap 5 · LTP 08/01/2026 · 4 / 50
Groups reflect model rank: Prime 1-10 · Likely 11-25 · Possible 26-50